Issues
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 11-15 of 15 results.
ID | Name | Description | Begin Date | End Date | Duration | |
---|---|---|---|---|---|---|
9 | mfg gate 1 | 2015-03-26 00:00:00 | 2015-03-26 00:00:00 | 0 | ![]() ![]() ![]() | |
10 | cost/quality improvements | Circuit board orientation in enclosure was inverted to aid assembly and test (mounted PCA component-side-up in enclosure changed to copper-side-up, allowing direct access to circuit board components and off-board wiring while mounted in the enclosure). Location of holes in the enclosure base and lid were adjusted for the new circuit board orientation, and enclosure artwork modified accordingly. To document the changes, the PCA assembly diagram and work instruction were updated for the tuning capacitor being mounted on the opposite side of the PCB, and the enclosure-level assembly diagram and work instruction were updated for PCA mounting change (orientation and new shorter standoffs). | 2015-03-26 00:00:00 | 2015-04-22 00:00:00 | 20 | ![]() ![]() ![]() |
11 | mfg gate 2 | 2015-04-23 00:00:00 | 2015-04-23 00:00:00 | 0 | ![]() ![]() ![]() | |
12 | field service kit | A kit of parts useful for field service was released. The service kit and contents was created in response to requests from field service technicians to provide more effective and efficient field service. | 2015-04-23 00:00:00 | 2015-05-20 00:00:00 | 20 | ![]() ![]() ![]() |
13 | mfg gate 3 | 2015-05-21 00:00:00 | 2015-05-21 00:00:00 | 0 | ![]() ![]() ![]() |
Go to page: