View Project "Aero-Dirigable"
Created: January 01, 2015 by fmason
Updated: January 01, 2015 by fmason
Project Master
Name | Aero-Dirigable |
---|---|
Description | The Aero-Dirigible will combine conventional biplane wings and twin control rudders, with a rigid, multi-cell aluminum "gas bag" for vertical takeoff and landing. The lifting gas will be party hydrogen, and generated on board. Forward power will be generated by a 20-cylinder air-cooled engine invented by Barton Swift, driving two 8-foot diameter airscrews in a push-pull configuration. The crusing speed of the Aero-Dirigible will be 30 mph, with a top speed of 80 mph (in a moderate wind). Amenities will include an observation car with pilot gear, floor-mounted windows and easy chairs, sleeping for 5, and an electric stove and furnace in the galley. |
Code | P2015-003 |
Customer | 0 |
Owner | tswift |
Phase | 1 |
Status | 0 |
Type | 1 |
Create Time | 2015-01-01 00:00:00 |
Create User | 6 |
Update Time | 2015-01-01 00:00:00 |
Update User | 6 |
Additional Information
Parts
There are no parts associated with this project.
Comments
There are no comments associated with this project.
Files
There are no files associated with this project.
Issues
No results found.
Orders
There are no orders associated with this project.
Stock
There is no stock associated with this project.